Spesifikasi
Produk-Produk Terkait
Spesifikasi
| Abrasion hammer load weight | QC-309D | QC-309E |
|---|---|---|
| Indicator | 7” TFT digital display | digital display |
| Speed | 50 ~ 1500 RPM adjustable | Manual control |
| Direction | S or Z switchable | Manual control S or Z |
| Weight Sets | Each of 0.3g、0.5g、0.8g、1g、2g、3g、5g & 10g x 2 | |
| Specimen Size | 5~52cm [Max. Distance of common use 10″(25.4 cm) and 20″(50.8 cm) or indicated. | |
| Basic Load | 1.2 g | |
| Power | Single phase 100V~240V | NA |
| Dimension | 97×20×32 cm (W×D×H) | 81×14×32cm(W×D×H) |
| Weight | 11 kg | |
Produk-Produk Terkait
- QC-301 &302 Wrap Reel
- QC-508M1 Material Testing Machine
- QC-319 Dyeing Rubbing Tester
- QC-621A Manual Crock Meter