Penguji dampak terkomputerisasi dapat digunakan untuk menentukan ketahanan dampak polimer. Ini menggunakan konversi energi untuk menghitung energi yang diserap oleh sampel setelah tumbukan. Ketepatan tumbukan palu akan sangat mempengaruhi posisi tengah massa dan kecepatan tumbukan, yang selanjutnya mempengaruhi keakuratan pengujian. QC-639R/U dapat mengangkat dan melepaskan palu tumbukan secara otomatis untuk efisiensi pengujian dan keselamatan operator yang lebih baik. Dilengkapi dengan layar sentuh 7″. Ia menggunakan encoder untuk mendeteksi sudut penghitungan energi dan memiliki sistem koreksi bawaan untuk kerugian yang disebabkan oleh gesekan hambatan angin. Untuk meningkatkan ketepatan pengujian, terdapat perangkat lunak khusus opsional untuk menganalisis, mencatat dan menghasilkan laporan dan sebagainya.Izod/Charpy adalah metode yang paling umum.QC-639R/U dapat mendukung perubahan impact hammer dan vise dengan cepat untuk memenuhi kondisi dan standar pengujian yang berbeda (ASTM & ISO).
| Model | QC-639R | QC-639U | |
|---|---|---|---|
| Test Method | IZOD、CHARPY | ||
| Initial angle | 150° | ||
| Test capacity | Izod 1~25J | Izod 1J-50J | |
| 20-80% of the max. capacity is the suggested test range. | |||
| Angle | Min. display angle is 0.05 degree. | ||
| Operation | 1. With 7″ touch screen to show the impact energy value. 2. Able to save over 50 results. 3. The vise has position mechanism to ensure the sample position. 4. Able to change vises for Izod/Charpy to satisfy different test standards. 5. Provide multi-unit to display. 6. Auto lift and release functions. 7. Safety door sensor. | ||
| Accessories | Calibration table for hammer, Manual, Hex Wrench Set | ||
| Optional Items | 1. Impact hammers for different energy test and different vises | ||
| Power Supply | 110~240V / 5A | ||
| Dimension | Full Cover 110 x 50 x 110 cm Half Cover 110 x 50 x 77 cm | Full Cover 114 x 50 x 117 cm Half Cover 114 x 50 x 84 cm | |
| Weight | Full Cover 140 Kg Half Cover 110 Kg | Full Cover 400 Kg Half Cover 370 Kg | |
Izod Vise / Vise for Izod test | ![]() Izod Hammer / Hammer for Izod test |
![]() Charpy Vise / Vise for Charpy test | ![]() Charpy Hammer / Hammer for Charpy test |
![]() | 1. Data Information: able to save with USB 2. Test Setting: with built-in ISO and ASTM standards, support the test by changing the relative impact hammers and vises. 3. to check the resistance and do the loss energy correction. |



