HOBO U20L-02 adalah data logger ketinggian air tingkat penelitian berbiaya rendah untuk terus mengukur ketinggian dan suhu air di berbagai lingkungan bawah air. Ini memiliki akurasi 0,1%, rumah polipropilen untuk digunakan di air tawar dan air asin, dan desain tanpa ventilasi untuk pemasangan yang nyaman dan bebas repot.
Data logger ini memerlukan U-DTW-1 Waterproof Shuttle atau Base-U-4 Base Station untuk konfigurasi dan pembongkaran data, perangkat lunak HOBOware (unduh gratis). CATATAN: HOBOware Pro diperlukan saat menggunakan Pesawat Ulang-alik Tahan Air U-DTW-1
HOBO Water Level Data Logger U20L-02 adalah alat perekam ketinggian air tingkat penelitian berbiaya rendah untuk terus mengukur ketinggian dan suhu air di berbagai lingkungan bawah air. Ini memiliki akurasi 0,1%, rumah polipropilen untuk digunakan di air tawar dan air asin, dan desain tanpa ventilasi untuk pemasangan yang nyaman dan bebas repot.
Data logger ini memerlukan U-DTW-1 Waterproof Shuttle atau Base-U-4 Base Station untuk konfigurasi dan pembongkaran data, perangkat lunak HOBOware (unduh gratis). CATATAN: HOBOware Pro diperlukan saat menggunakan waterproof shuttle U-DTW-1
The U20L-02 data logger dapat mengukur parameter berikut: Tekanan Absolut, Tekanan Barometrik, Suhu, dan Ketinggian air.
Pressure (Absolute) and Water Level Measurements U20L-02 | |
Operation Range | 0 to 400 kPa (0 to 58 psia); approximately 0 to 30.6 m (0 to 100 ft) of water depth at sea level, or 0 to 33.6 m (0 to 111 ft) of water at |
Factory Calibrated Range | 69 to 400 kPa (10 to 58 psia), 0° to 40°C (32° to 104°F) |
Burst Pressure | 500 kPa (72.5 psia) or 40.8 m (134 ft) depth |
Water Level Accuracy* | Typical error: ±0.1% FS, 3.0 cm (0.1 ft) water |
Raw Pressure Accuracy** | ±0.3% FS, 1.20 kPa (0.17 psi) maximum error |
Resolution | <0.04 kPa (0.006 psi), 0.41 cm (0.013 ft) water |
Pressure Response Time (90%)*** | <1 second at a stable temperature; measurement accuracy also depends on temperature response time |
Temperature Measurements | |
Operation Range | -20° to 50°C (-4° to 122°F) |
Accuracy | ±0.44°C from 0° to 50°C (±0.79°F from 32° to 122°F), see Plot A in manual |
Resolution | 0.10°C at 25°C (0.18°F at 77°F), see Plot A in manual |
Response Time (90%) | 10 minutes in water (typical) |
Stability (Drift) | 0.1°C (0.18°F) per year |
Logger | |
Real-time Clock | ±1 minute per month 0° to 50°C (32° to 122°F) |
Battery | 2/3 AA, 3.6 Volt lithium, factory-replaceable |
Battery Life (Typical Use) | 5 years with 1 minute or greater logging interval |
Memory (Non-volatile) | 64K bytes memory (approx. 21,700 pressure and temperature samples) |
Weight | Approximately 154 g (5.43 oz) in air Approximately 53.9 g (1.9 oz) in fresh water |
Dimensions | 3.18 cm (1.25 inches) diameter, 15.24 cm (6.0 inches) length; mounting hole 6.3 mm (0.25 inches) diameter |
Wetted Materials | Polypropylene housing and lanyard; Viton and Buna-N O-rings; ceramic sensor in acetyl end cap; stainless steel screws suitable for saltwater |
Logging Interval | Fixed-rate or multiple logging intervals, with up to 8 user-defined logging intervals and durations; logging intervals from 1 second to 18 hours. Refer to the HOBOware User’s Guide for details. |
Launch Modes | Immediate start and delayed start |
Offload Modes | Offload while logging; stop and offload |
Battery Indication | Battery voltage can be viewed in status screen and optionally logged in datafile. Low battery indication in datafile. |
Environmental Rating | IP68 |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). | |
* Water Level Accuracy: With accurate reference water level measurement, known water density, accurate Barometric Compensation Assistant data, and a stable temperature environment.
** Raw Pressure Accuracy: Absolute pressure sensor accuracy includes all sensor drift, temperature, and hysteresis-induced errors.
*** Changes in Temperature: Allow 20 minutes in water to achieve full temperature compensation of the pressure sensor. Maximum error due to rapid thermal changes is approximately 0.5%.