No. | Technical indicators | WDW-50E | WDW-100E | WDW-200E | WDW-300E | WDW-500E | WDW-600E |
1 | Testing machine grade | Grade 1 or 0.5 | |||||
2 | Maximum test force | 50kN | 100kN | 200kN | 300kN | 500kN | 600kN |
3 | Test force measurement range | Maximum test force ( 0.4% ~ 100% ) | |||||
4 | Test force measurement accuracy | Within the measurement range of the maximum test force ( 0.4% to 100% ), it is better than ±1 % of the indicated value ( level 1 );
Within the measurement range of the maximum test force ( 0.4% to 100% ), it is better than ±0.5 % of the indicated value ( 0.5 grade) |
|||||
5 | Test power resolution | ±300000 yards | |||||
6 | deformation maximum | 10mm | |||||
7 | Deformation measurement range | 0.2%-100% of the full scale of the extensometer | |||||
8 | Deformation measurement accuracy | Within the range of 0.2%-100% of the full scale of the extensometer , it is better than ±1 % of the indicated value (Class 1 );
Within the range of 0.2%-100% of the full scale of the extensometer , it is better than ±0.5 % of the indicated value (class 0.5 ) |
|||||
9 | Displacement measurement accuracy | Better than ±1 % of the indicated value ( grade 1 ); better than ±0.5 % of the indicated value ( grade 0.5 ) | |||||
10 | Displacement resolution | 0.001mm | |||||
11 | Displacement speed (mm/min) | 0. 005 ~ 500 , stepless speed regulation | |||||
12 | Stretching stroke (mm) | 600 | 600 | 600 | 600 | 600 |