* Harga merupakan harga standar, harga dapat berubah, silakan tanyakan terlebih dahulu dengan hubungi kami di bawah
Alat Uji Tekan Universal Hidrolik, Alat Uji Tarik Universal Hidrolik, Alat Uji Material Universal Hidrolik
| No. | model | WAW-2000C | WAW-3000C | |||
| 1 | Maximum test force kN | 2000 | 3000 | |||
| 2 | Test force accuracy | ± 1%/ ± 0.5%/ | ||||
| 3 | Piston stroke (mm) | 250 | ||||
| 4 | Test force measurement range | 2%~100% of the maximum test force is not divided in the whole process | ||||
| 5 | Displacement measurement resolution (mm) | 0.01 | 0.005 | |||
| 6 | Test space (including piston stroke) length mm | stretch | 1000 | 850 | ||
| 7 | compression | 900 | 720 | |||
| 8 | Distance between columns (mm) | 700 | 760 | |||
| 9 | Host weight (KG) | about 10000 | about 10000 | |||
| 10 | Deformation measuring amplifier attenuation factor | 2%~100% of the whole process is not divided into files | ||||
| 11 | Clamping diameter range of round sample mm | Φ15 ~Φ70 _ _ | Φ15 ~Φ90 _ _ | |||
| 12 | Flat specimen clamping thickness range mm | 2-70 | 2-90 | |||
| 13 | Upper and lower platen size (mm) | Φ 220 | φ250 | |||
| 14 | Bending rod spacing mm | 390 | ||||
| 15 | Bending stick width mm | 160 | ||||
| 16 | Allowable bending degree mm | 190 | ||||
| 17 | Oil pump motor power kW | 7 | 10 | |||
| 18 | Shear test diameter (mm) | Φ10 _ | ||||
| 19 | Deformation measuring device | Extensometer | ||||
| 20 | Test space adjustment mechanism | Ordinary motor chain drive | ||||
| 21 | Safety protection device | Software protection and mechanical limit protection | ||||
| 22 | Overload Protection | 2%-5% | ||||
| 23 | Test software configuration | Assay software | ||||
| 24 | Clamping method | Hydraulic wedge clamping | ||||
| 25 | Dimensions of the main engine (including piston stroke) mm | 1300*1090*3900 | 1300*1100*3500 | |||
| 26 | Control cabinet dimensions mm | 1100*700*930 | 850*900*1200 | |||
| 27 | Piston moving speed (mm/min) | ≥70 | ||||



