Produk ini dilengkapi I/O untuk instrumentasi dan aplikasi kontrol sehingga menghasilkan kontrol yang optimal. Sistem tetap dapat dikembangkan saat beroperasi dan mendukung protokol terbuka seperti BACnet/IP, BACnet MS/TP, Modbus™ RTU, serta Modbus™ ASCII.
| Item | Specification | |
|---|---|---|
| Power supply | Input voltage | 100–240 V AC (264 V AC max.) |
| Input frequency | 50/60 Hz ± 3 Hz | |
| Power consumption | 45 VA max. | |
| Inrush current | 20 A max. (100 V AC) 40 A max. (240 V AC) |
|
| Leakage current | 0.2 mA max. (100 V AC) 0.5 mA max. (240 V AC) |
|
| Insulation resistance | Between power terminals together and ground terminal 100 MΩ or higher (500 V DC) |
|
| CPU | 32-bit | |
| Memory device | SDRAM 256 MB, Flash ROM 32 MB, SRAM 2 MB | |
| RAM, RTC backup | Powered by lithium batteries (not chargeable) | |
| Communication – RS-485 |
Number of channels | 2 |
| Communication method | BACnet™ MS/TP, Modbus RTU, Modbus ASCII | |
| Communication speed | BACnet™ MS/TP: 9.6 kbps, 19.2 kbps, 38.4 kbps, 76.8 kbps Modbus RTU, Modbus ASCII: 4.8 kbps, 9.6 kbps, 19.2 kbps, 38.4 kbps, 76.8 kbps |
|
| Communication distance | 1,000 m max. | |
| Number of connectible units | For BACnet MS/TP: 50 max./channel Third-party devices: 31 max./channel For Modbus RTU, Modbus ASCII: 31 max./channelThere are restrictions depending on the software |
|
| – Ethernet | Port function | Auto-negotiation, Auto-recognition of MDI/MDI-X |
| Communication method | BACnet/IP (IPv4 or IPv6) | |
| Communication speed | 100 Mbps | |
| Major material | Case, cover | Modified PPE resin |
| DIN holder | POM resin | |
| Weight | 0.45 kg | |
| Environment – Operating conditions |
Ambient temperature | 0–50 °C |
| Ambient humidity | 10–90 % RH (without condensation) | |
| Altitude | 2,000 m max. | |
| Vibration | 3.2 m/s² max. (at 10–150 Hz) | |
| – Transportation / storage conditions | Ambient temperature | -20–60 °C |
| Ambient humidity | 5–95 % RH (without condensation) | |
| Vibration (storage) | 3.2 m/s² max. (at 10–150 Hz) | |
| Vibration (transportation) | 9.8 m/s² max. (at 10–150 Hz) | |
| – Others | • No corrosive gas should be detected. • The product should not be exposed to direct sunlight. • Do not let the product get wet. |
|
| Installation location | In the control panel | |
| Installation method | Installed on a DIN rail or with screws | |
Untuk mengetahui spesifikasi lengkap dan informasi lebih lanjut, silakan hubungi admin sekarang juga dan dapatkan penjelasan detail sesuai kebutuhan sistem.