Data logger berakurasi tinggi dan hemat biaya untuk mengukur konduktivitas dan suhu pada air tawar seperti sungai dan danau. Alat ini cocok untuk memantau intrusi air laut, limpasan pertanian, dan kualitas air lingkungan. Sensor non-kontak berlapis titanium pentoxide mencegah korosi, mengurangi drift pengukuran, serta memudahkan pembersihan dan perawatan.
| Measurements | Actual Conductivity, Temperature, Specific Conductance at 25°C (calculated) |
| Conductivity Calibrated Measurement Ranges | Low Range: 0 – 1,000 µS/cm Full Range: 0 – 10,000 µS/cm |
| Conductivity Calibrated Range – Temperature Range | 5° – 35°C (41° – 95°F) |
| Conductivity Extended Ranges | Low Range: 0 – 2,500 µS/cm Full Range: 0 – 15,000 µS/cm |
| Temperature Measurement Range | -2° – 36°C (28° – 97°F) |
| Specific Conductance Accuracy (in Calibrated Range) | Low Range: 3% of reading, or 5 µS/cm, and Full Range: 3% of reading, or 20 µS/cm, whichever is greater, using Conductivity Data Assistant and calibration measurements |
| Conductivity Resolution | 1 µS/cm |
| Temperature Accuracy | 0.1°C (0.2°F) at 25°C (77°F) |
| Temperature Resolution | 0.01°C (0.02°F) |
| Conductivity Drift | Less than 3% sensor drift per year, exclusive of drift from fouling |
| Response Time | 1 second to 90% of change (in water) |
| Operating Range | -2° – 36°C (28° – 97°F), non-freezing |
| Memory | 18,500 temperature and conductivity measurements when using one conductivity range; 11,500 sets of measurements when using both conductivity ranges (64 KB total memory) |
| Sample Rate | 1 second to 18 hrs, fixed or multiple-rate sampling with up to 8 user-defined sampling intervals |
| Clock Accuracy | ±1 minute per month |
| Battery | 3.6 Volt lithium battery |
| Battery Life | 3 years (1 minute logging) |
| Maximum Depth | 70 m (225 ft) |
| Weight | 193 g (6.82 oz), buoyancy in freshwater: -59.8 g (-2.11 oz) |
| Size | 3.18 cm diameter x 16.5 cm, with 6.3 mm mounting hole (1.25 in. diameter x 6.5 in., 0.25 in. hole) |
| Wetted Housing Materials | Delrin®, epoxy, stainless steel retaining ring, polypropylene, Buna rubber O-ring, titanium pentoxide (inert coating over sensor) |
| Environmental Rating | IP68 |
| The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). |