Data logger tahan air yang memanfaatkan teknologi Bluetooth untuk memberikan pengukuran suhu akurat langsung ke perangkat mobile atau komputer Windows melalui aplikasi gratis HOBOconnect. Logger ringkas dan tahan lama ini cocok untuk pemantauan suhu di sungai, danau, laut, maupun tanah, sehingga pengumpulan data di lapangan menjadi lebih mudah dan efisien. Data juga dapat diakses dari mana saja menggunakan MX Data Plan melalui platform LI-COR Cloud.
Dilengkapi mounting boot
Memori besar hingga 96.000 data pengukuran
Tahan air hingga kedalaman 30 meter (100 kaki)
Tab mounting
Indikator LED saat suhu melebihi batas yang ditentukan
Akurasi ±0,5°C (±0,9°F)
Temperature Sensor (MX2201 and MX2202) |
|
|---|---|
| Range | -20° to 70°C in air (-4° to 158°F in air) -20° to 50°C in water (-4° to 122°F in water) |
| Accuracy | ±0.5°C from -20° to 70°C (±0.9°F from -4° to 158°F) |
| Resolution | 0.04°C (0.072°F) |
| Drift | <0.1°C per year (<0.18°F per year) |
| Response Time | 17 minutes typical to 90% in air moving 1 m/s, unmounted 7 minutes typical to 90% in stirred water, unmounted |
Light Sensor (MX2202) |
|
| Range | 0 to 167,731 lux (0 to 15,582 lum/ft²) |
| Accuracy | ±10% typical for direct sunlight (see Light Measurement on page 2 for more details) |
Logger |
|
| Logger Operating Range | -20° to 70°C in air (-4° to 158°F) |
| Buoyancy (Fresh Water) | 2 g positive (0.07 oz positive) |
| Waterproof | Up to 30.5 m (100 ft) |
| Radio Power | 1 mW (0 dBm) |
| Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
| Logging Rate | 1 second to 18 hours |
| Time Accuracy | ±1 minute per month at 25°C (77°F) |
| Battery | CR2032 3V lithium, user replaceable |
| Battery Life | 1 year typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always On enabled in software. 2 years typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always On disabled in software. Faster logging intervals and statistics sampling intervals, burst logging, remaining connected with the app, excessive downloads, and paging may impact battery life. To ensure proper battery installation, see Battery Information for detailed instructions on replacing the battery. |
| Memory | 96,000 measurements |
| Full Memory Download Time | Approximately 45 seconds; may take longer the farther the device is from the logger |
| Wetted Materials | Polypropylene case, EPDM O-ring |
| Dimensions | 3.35 × 5.64 × 1.8 cm (1.32 × 2.22 × 0.69 inches) |
| Weight | 12.75 g (0.45 oz) |
| Environmental Rating | IP68 |



