Sistem pengumpulan data curah hujan bertenaga baterai ini mengintegrasikan data logger HOBO Pendant ke dalam pengukur tipe tipping-bucket. Perangkat ini secara otomatis merekam hingga 3200 mm curah hujan dengan laju maksimal 12,7 cm per jam untuk menentukan intensitas dan durasi hujan. Selain itu, sistem dapat merekam suhu jika digunakan bersama pelindung radiasi surya opsional.
Rp24897909
| Maximum rainfall rate | 12.7 cm (5 in.) per hour |
| Calibration accuracy |
±1.0% (up to 1 in./hour for the RG3 or 20 mm/hour for the RG3-M)
|
| Resolution | 0.01 in. (RG3) or 0.2 mm (RG3-M) |
| Calibration | Requires annual calibration: can be field calibrated or returned to the factory for re-calibration |
| Operating temperature range | 0° to +50°C (+32° to +122°F) |
| Storage temperature range | -20° to +70°C (-4° to +158°F) |
| Environmental rating | Weatherproof |
| Housing | 15.24cm (6-in.) aluminum bucket |
| Tipping bucket mechanism | Stainless steel shaft with brass bearings |
| Dimensions & Weight | 25.72 x 15.24 cm; 1.2 Kg (2.5 lbs) |
| Part numbers | RG3 (0.01 in. per tip), RG3-M (0.2 mm per tip) |
| Logger | |
|---|---|
| Time stamp resolution | 1.0 second |
| Time accuracy | ± 1 minute per month at 25°C (77°F) |
| Operating range | -20° to 70°C (-4° to 158°F) |
| Environmental rating | Tested to NEMA 6 and IP67; suitable for deployment outdoors |
| NIST traceable certification | Available for temperature only at additional charge; temperature range -20° to 70°C (-4° to 158°F) |
| Battery | CR-2032 3V lithium battery; 1 year typical use |
| Memory | 64K bytes – 16K to 23K tips when recording rain only; 25K to 30K data points when recording rain and temperature |
| Materials | Polypropylene case; stainless steel screws; Buna-N o-ring; PVC cable insulation |
| Temperature Measurement | |
| Measurement range | -20° to 70°C (-4° to 158°F) |
| Accuracy | ± 0.47°C at 25°C (± 0.85°F at 77°F), solar radiation shield is required for accurate temperature measurements in sunlight. |
| Resolution |
0.10°C at 25°C (0.18°F at 77°F)
|
| Drift |
Less than 0.1°C/year (0.2°F/year)
|
| Response time | Airflow of 1 m/s (2.2 mph): 10 minutes, typical to 90% |