Fitur
Spesifikasi Lengkap
Data Sheet
Fitur
Key Features
- Intel® Elkhart lake SoC CPU
- 1*DDR4 3200 SODIMM, Up to 32GB
- 1*HDMI display, 4K UHD
- 2*USB3.1, 2*USB2.0, 2*COM, 1*MI/O
- 1*Mini PCIe Full Size(PCIeX1+USB2.0)w/ SIM
- 1*mSATA Full Size 6.0Gbps for storage
- Multi mounting, wall mounting, optional DIN-rail Rail mounting and desktop mounting
- Mini size and Lightweight, fanless cooling design
- DC 12V power input, optional 9~36V wide power input, support OVP, OCP and SCP
Spesifikasi Lengkap
System | CPU+PCH | Intel® Elkhart lake SoC CPU: Celeron J6412 2.0-2.6GHz 4Cores and 4Threads or Celeron N6210 1.2-2.6GHz 2Cores and 2Threads |
System Memory | 1 *260pin DDR4 SODIMM, supporting up to 3200MHz and a maximum of 32GB | |
Expansion | 1* Full-size Mini PCIe(PCIe X1+USB2.0 signal) , with SIM card slot, support 4G LTE or Wifi+BT WLAN, or CAN bus module | |
Intel Graphics | Intel Gen10 UHD Graphics, HW Encode: H.265/HEVC, H.264/MPEG-4 AVC, MPEG-2, JPEG/MJPEG ,VP8;HW Decode: H.265/HEVC, H.264/MPEG-4 AVC, MPEG-2, VC-1/WMV9, JPEG/MJPEG, VP8, VP9 HDMI2.0 is 4096*2304@60Hz, 4K UHD | |
LAN | 2*Intel I226V PCIe Gig. Ethernet, 10/100/1000Mbps, support WOL | |
Storage | 1*mSATA Full Size,6.0Gbps, supports AHCI | |
Rear I/O | 1*HDMI;2*Gig-LAN(RJ45); 2*USB3.1(Type A), 2*USB2.0(Type A), 2*USB2.0(pin header inside); 1*RS232/422/485(BIOS via) + 1*RS232, and RS232 with 3-wires signal design in 1*DB9 male; 1*MI/O: 8bit DIO,Optional Mini PCIe module with 2*CAN2.0, design in 1*DB9 male | |
Internal I/O | 2*USB2.0( 2*5pin header inside );1*8-bit DIO( 2*5pin header inside) | |
LED | 1*power LED; 1*HDD LED; 3*CPU Temp.LED (Red is warning, Yellow is high, Green is normal) | |
Control SW | 1*power SW, 1*AT/ATX SW, 1*Clear CMOS SW | |
Power Supply | DC 12V input, 2*2-pin terminal block connector, OFX-075 75W power module is optional, supporting a wide power input of 9 ~ 36V, support OVP,OCP and SCP TDP: 15.6W(Celeron J6412, 32G DDR4, 128G mSATA) | |
Watchdog Timer | Programmable timeout interrupt or system reset, 1 to 255 seconds | |
OS Support | RTOS: INtime, EC-Win, RTX-2014/2016 and Ubuntu Preempt-RT Windows 11, Windows 10, SUSE, Ubuntu, Wind River, Red Hat Enterprise | |
Structure | Aluminium-magnesium alloy chassis and fanless cooling design, SGCC frame | |
Color | Silk grey+Graphite black | |
Mounting | Wall mounting, optional DIN-rail Rail mounting and desktop mounting | |
Mechanical | Dimension | (W*H*D)130*100*40mm |
Net weight | 750g | |
Environmental | Operating temperature | -20°C~60°C, wide operating temp. SSD |
Storage Temperature | -40°C~85°C | |
Storage Humidity | 10~95%@40°C, Non-condensing | |
Vibration | 5grms/5~500Hz/random/in working(SSD); 1grms/5~500Hz/random/in working(HDD) | |
Shock | 50g peak acceleration(11ms duration)(SSD); 20g peak acceleration(11ms duration)(HDD) | |
Certification/EMC | CE/FCC Class A |
Data Sheet