Fitur
- Sesuai dengan standar WMO
- Operasi sederhana, inisialisasi sederhana dapat memulai pengukuran
- Akurasi pelacakan tinggi
- Braket pemasangan memiliki kompatibilitas yang baik dan dapat kompatibel dengan sensor serupa
- Penyesuaian level
- Rotasi mekanis loop tertutup memperpanjang masa pakai pelacak
- Optional AC atau DC power supply
Aplikasi
- Evaluasi sumber daya energi surya
- Energi surya & pembangkit listrik fotovoltaik
- Pemantauan pertanian dan kehutanan
- Pemantauan pertumbuhan tanaman
- Eko pariwisata
- Stasiun cuaca
Spesifikasi
Item | Specification | |||
Direct radiation | Scattered radiation | Total solar radiation(optional) | ||
Spectral range | 280-3000nm | 400-1100nm | 300-3200nm | |
Range | 0-2000W/m2 | |||
Output | 0-20mV or Customized(RS485…) | |||
Sensitivity | 7-14μV*W-1*m2 | |||
Internal resistance | Approx.100Ω | Approx.350Ω | Approx. 350Ω | |
Non-linearity | <±2% | <±2% | <±2% | |
Response time | ≤25s(99%) | ≤20s(99%) | ≤20s(99%) | |
Stability | ±1%/year | ±2%/year | ±2%/year | |
Temperature effect | ±1%(-10℃-+40℃) | |||
Operating temperature | -40℃-+70℃,0-100%RH | |||
Tracking system | Motor | Stepper motor | ||
Tracking accuracy | <±0.3°(4h) | |||
Torque | 12Mm | |||
Power consumption | 3W | |||
Tracking way | Automatic tracking the two-dimensional Angle | |||
Supply | DC12V,AC220V or other | |||
Speed | 50°/s | |||
Horizontal Angle(azimuth) | 0-200° | |||
Vertical Angle(declination) | -15-+90° | |||
Ingress Protection | IP65 | |||
Operating temperature | -40℃-+70℃,0-100%RH | |||
Communication interface | RS232,RS485,USB | |||
Storage Condition | 10℃-60℃@20%-90%RH | |||
Weight(unpacked) | 6.5kg(include sensors) |
Ulasan
Belum ada ulasan.