Fitur
- Dual-Axis Inclinometer
- Stabilitas jangka panjang 0.2°
- Kemampuan tahan korosi yang kuat Performa anti-getaran tinggi >3500g
- Kelas perlindungan IP67
- Resolusi: 0.1°
- Output RS232/RS485/TTL (opsional)
Aplikasi
- Monitor operasi cloud deck
- Pemosisian antena satelit
- Perataan medis
- Pengukuran Chassis Mobil
- Sistem penentuan posisi roda empat
- Pengukuran mekanik rekayasa sudut kemiringan
Spesifikasi
Items | Specification |
Power supply | 5VDC(4.5-7VDC),9-36VDC is optional |
Measuring range | ±10° |
Measuring axis | X,Y |
Resolution | 0.1° |
Absolute accuracy | 0.1° |
Zero temperature coefficient | ±0.008°/℃ |
Sensitivity temperature coefficient | ≤150ppm/℃ |
Power on time | 500mS |
Response time | 50mS |
Output signal | RS232/RS485/TTL is optional |
Working current | 40mA typ. |
Operating Temperature | -40℃-+85℃ |
Storage Condition | 10℃-60℃@20%-90%RH |
EMC | According to EN61000 |
MTBF | ≥45000 hours |
Insulation Resistance | ≥100MΩ |
Shockproof | 100g@11ms、3Times/Axis(half sine) |
Anti-vibration | 10grms、10~1000Hz |
Ingress Protection | IP67 |
Cables | Shielded cables 4*0.4mm2 ,length=1m default |
Housing material | Aluminium alloy |
Installation | 3*M4 screws |
Weight | 90g(without cable) |
Ulasan
Belum ada ulasan.