Specifications
MODEL | WAW-300F | WAW-600F | WAW-1000F |
Max. Load capacity(kN) | 300 | 600 | 1000 |
Structure | Four column | ||
Accuracy of testing load(%) | ±0.5 | ||
Accuracy of deformation(%) | ±0.5 | ||
Test Range | 1%-100% | ||
Deformation measurement range | 1%-100% | ||
Posion rising speed(mm/min) | 0-250 | 0-250 | 0-150 |
Piston descending spee(mm/min) | 0-250 | 0-250 | 0-180 |
Test Force Loading Rate Range | 0.02%-2%FS/s | ||
Max. Tensile space(mm) | 400 | 580 | 700-1000 |
Max. Compression space(mm) | 300 | 460 | 520 |
Actuator stroke(mm) | 370 | 580 | 650 |
Max. Loading speed(mm/min) | 100 | 100 | 75 |
Distance between columns(mm) | 500 | 490×330 | 660×400 |
Clamping method | Hydraulic Automatic Clamp With Wedge Grip | ||
Round insert(mm) | Ф10-32 | Ф10-40 | Ф13-Ф26;Ф26-Ф40 |
Flat insert(mm) | 2-25 | 2-30 | 2-40;40-60 |
Compression platens(mm) | 240*240 | 240*240 | 240*240 |
Dimensions of load frame(mm) | 880x630x2980 | 880x630x2980 | 980x720x3530 |
Weight(kg) | 1500 | 3000 | 5000 |
Ulasan
Belum ada ulasan.