Pencatat kelembaban tanah berbiaya rendah dan terintegrasi penuh dengan transfer data nirkabel Bluetooth. Tersedia dalam dua model – satu yang mengukur kelembaban tanah (HOBO MX2306) dan satu yang mengukur kelembaban dan suhu tanah (HOBO MX2307) – pencatat ini ideal untuk peneliti dan petani yang mencari data akurat yang mereka butuhkan untuk menghemat air, meningkatkan hasil panen, mengurangi limpasan berbahaya, dan melindungi ekosistem.
Hanya dengan ponsel, tablet, atau laptop Windows yang menjalankan aplikasi HOBOconnect gratis dari Onset , pengguna mendapatkan pengaturan nirkabel yang nyaman dan pengunduhan data melalui Bluetooth saat berada dalam jarak 100 kaki dari logger – sehingga memudahkan pengambilan data dari lokasi lapangan yang sulit diakses. Dan untuk area dalam ruangan, seperti rumah kaca, pengguna dapat menambahkan MX Gateway untuk akses jarak jauh ke data di perangkat lunak HOBOlink berbasis cloud dari Onset .
| Specification | Details |
|---|---|
| Soil Moisture – Volumetric Water Content (VWC) | |
| Measurement Range (Mineral Soils) | 0.00 to 0.64 m³/m³ |
| Measurement Range (Soilless Media) | 0.00 to 0.70 m³/m³ |
| Accuracy (Mineral Soils) | ±0.031 m³/m³ typical (solution EC < 8 dS/m) |
| Accuracy (Soilless Media) | ±0.051 m³/m³ typical |
| Resolution | 0.001 m³/m³ |
| Dielectric Measurement Frequency | 70 MHz |
| Temperature Sensor (MX2307) | |
| Measurement Range | -40 to 100°C (-40 to 212°F) |
| Accuracy | ±0.25°C from -40 to 0°C (±0.45°F from -40 to 32°F) ±0.2°C from 0 to 70°C (±0.36°F from 32 to 158°F) ±0.25°C from 70 to 100°C (±0.45°F from 158 to 212°F) |
| Resolution | 0.04°C / 0.072°F |
| Drift | <0.01°C per year / 0.018°F per year |
| Response Time | 3 minutes in air (1 m/s) 20 seconds in stirred water 4 minutes in air with RS3-B Solar Radiation Shield |
| Logger | |
| Operating Range | -25 to 60°C (-13 to 140°F) |
| Radio Power | 1 mW (0 dBm) |
| Transmission Range | Approximately 30.5 m (100 ft), line-of-sight |
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
| Logging Rate | 1 second to 18 hours |
| Logging Modes | Fixed interval (normal, statistics) or burst |
| Memory Modes | Wrap when full or stop when full |
| Start Modes | Immediate, push button, date & time, or next interval |
| Stop Modes | Memory full, push button, date & time, or after set period |
| Time Accuracy | ±1 minute per month (0 to 50°C) |
| Power & Memory | |
| Battery Type | 2/3 AA 3.6V lithium (user replaceable) |
| Battery Life | 2 years (1-minute logging, Bluetooth always ON) 5 years (1-minute logging, Bluetooth OFF) |
| Memory Capacity | 110,000 measurements (472 kB) |
| Full Memory Download Time | Approximately 60 seconds |
| Physical Specifications | |
| Logger Dimensions | 10.8 × 5.08 × 2.24 cm (4.25 × 2.0 × 0.88 in.) |
| Soil Moisture Sensor Dimensions | 7.5 × 5.1 × 2.4 cm (2.95 × 2.02 × 0.95 in.) |
| Sensor Needle Length | 5.4 cm (2.13 in.) |
| Sensor Needle Diameter | 0.32 cm (0.13 in.) |
| Temperature Sensor Diameter | 0.53 cm (0.21 in.) |
| Sensor Cable Length | 2 m (6.56 ft) |
| Weight | MX2306: 229 g | MX2307: 267 g |
| Materials & Environmental Rating | |
| Materials | Logger: Acetal, silicone gasket, stainless steel screws Soil Moisture Sensor: ASA plastic body with epoxy filling and stainless steel pins Temperature Sensor: Stainless steel waterproof tip Cable: PVC, UV resistant and rodent repellent |
| Environmental Rating | Temperature sensor and cable: Immersion in water up to 50°C (122°F) for 1 year |
| Notices | Sensor data can be post-calibrated if required. VWC range depends on applied calibration equation. |