| Item | SPECIFICATIONS | ||
| Temperature | Humidity | Pressure | |
| Range | -40-60℃ | 0-100%RH | 10-110kPa(100-1100hPa) |
| Resolution | 0.1℃ | 0.5%RH | 0.1hPa |
| Accuracy | ±0.5℃ | ±3%RH | ±1hPa |
| Supply | 5VDC, 12-24VDC | ||
| Output Signal | 4-20mA,0-5V,0-10V,RS485(MODBUS),IIC,SDI-12 | ||
| Current Consumption | <20mA
(Temperature & Humidity) ≤ 5mA Customized |
||
| Operating Temperature | -40℃-+80℃ | ||
| Ingress Protection | IP65 | ||
| Storage | 10-60℃@20%-90%RH | ||
| Weight(unpacked) | 120g | ||
| Probe material | ABS | ||
| Radiation Shield(optional) | RK95-01,11 plates | ||