| No. | Technical indicators | WDW-10E | WDW-20E |
| 1 | Testing machine grade | Grade 1 or 0.5 | |
| 2 | Maximum test force | 10kN | 20 kN |
| 3 | Test force measurement range | Maximum test force ( 0.4% ~ 100% ) | |
| 4 | Test force measurement accuracy | Within the measurement range of the maximum test force ( 0.4% to 100% ), it is better than ±1 % of the indicated value ( level 1 );
Within the measurement range of the maximum test force ( 0.4% to 100% ), it is better than ±0.5 % of the indicated value ( 0.5 grade) |
|
| 5 | Test power resolution | ±300000 yards | |
| 6 | deformation maximum | 10mm ; large deformation extensometer 800mm | |
| 7 | Deformation measurement range | 0.2%-100% of the full scale of the extensometer | |
| 8 | Deformation measurement accuracy | Within the range of 0.2%-100% of the full scale of the extensometer , it is better than ±1 % of the indicated value (Class 1 );
Within the range of 0.2%-100% of the full scale of the extensometer , it is better than ±0.5 % of the indicated value (class 0.5 ) |
|
| 9 | Displacement measurement accuracy | Better than ±1 % of the indicated value ( grade 1 ); better than ±0.5 % of the indicated value ( grade 0.5 ) | |
| 10 | Displacement resolution | 0.001mm | |
| 11 | Displacement speed (mm/min) | 0. 005 ~ 500 , stepless speed regulation | |
| 12 | Stretching stroke (mm) | 800 | |
| 13 | Compression stroke (mm) | 800 | |
| 14 | Test width (mm) | 370 | |
| 15 | Force control speed adjustment range | 0.005–5%Fs/s | |
| 16 | Force control rate control accuracy | Within ± 1% of the set value | |
| 17 | Deformation rate adjustment range | 0.005—5%Fs/s | |
| 18 | Deformation rate control accuracy | When the rate is less than 0.05%Fs , it is within ±1% of the set value;
When the rate is greater than 0.05%Fs , it is within ±0.5% of the set value |
|
| 19 | Displacement rate control accuracy | When the speed is less than 0.01mm/min , it is within ±1% of the set value ;
When the speed is ≥ 0.01mm/min , it is within ±0.5% of the set value . |
|
| 20 | Constant force, constant displacement, constant deformation control range | 0.5%~100%Fs | |
| 21 | Constant force, constant displacement, constant deformation control accuracy | When the set value is greater than or equal to 10%Fs , it is within ±0.1% of the set value ;
When the rate is less than 10%Fs , within ±1% of the set value |
|
| 22 | working environment | Room temperature 10 ~ 35℃ , humidity 20% ~ 80% | |
| 23 | Mainframe Dimensions
(W×D×H) (mm) |
686 × 585 × 1880 | |
| 24 | Host weight | 250 | 250 |