HOBO Deep Ocean Temperature Data Logger (Part # U12-015-03)
HOBO U12 Deep Ocean Water Temperature Data Logger adalah pencatat suhu air saluran tunggal dengan resolusi 12-bit yang dapat merekam hingga 43.000 pengukuran. Dengan housing titanium yang kokoh, logger ini dirancang untuk tahan terhadap kedalaman dan suhu laut yang ekstrem.
Keunggulan:
Peringkat kedalaman -11.000m (36.080 kaki)
-Kisaran suhu yang diperpanjang:- -40 hingga 125C
-Perumahan titanium untuk digunakan dalam air asin
-Pembacaan cepat melalui antarmuka USB langsung
-Kompatibel dengan perangkat lunak HOBOware dan HOBOware Pro untuk pengaturan, grafik, dan analisis logger
Measurement Range: | -40° to 125°C (-40° to 257°F) |
Accuracy: | ±0.22°C at 25°C (±0.4°F at 77°F), see Plot A in manual |
Resolution: | 0.025°C at 25°C (0.045°F at 77°F), see Plot A in manual |
Drift: | 0.05°C/year + 0.1°C/1000 hrs above 100°C (0.09°F + 0.2°F/1000 hrs above 212°F |
Response Time in Water: | < 4 minutes, typical to 90% |
Time Accuracy: | ±2 minute per month at 25°C (77°F), see Plot B in manual |
Operating Environment: | Air, water, steam, 0 to 100% RH |
Operating Temperature: | Logging: -40° to 125°C (-40° to 257°F) Launch/Readout: 0° to 50°C (32° to 122°F), per USB specification |
Battery Life: | 3 years typical use, factory replaceable |
Memory: | 64K bytes (43,000 12-bit measurements) |
Construction: | Titanium with O-ring seals and backup rings |
Weight: | 105 g (3.7 oz) |
Size: | 114 x 20.6 mm diameter (4.5 x 0.81 in. diameter) |
Depth Rating: | 11,000 m (36,080 ft) |
Pressure Rating: | 1110 bar (16,000 psi) |
NIST Certificate: | Available for additional charge; temperature range -30° to 120°C (-22° to 248°F) |
Environmental Rating: | IP68 |
Untuk informasi lebih lanjut, anda bisa menghubungi kami melalui :
Telp. : 0812 1248 2471
Email : alfin@taharica.com
Website : www.alatuji.co.id
.
.
.
#hobo #data #logger #loggers #logging #datalogger #iot #sensor #watersensor #monitoring #system #internet #of #things #tech #techno #technology #water #river #lake #waterfall #ocean #connect #connection #connectivity #temp #temperature